| Name | Subgroup | Organism | PDB ID | Domains | Ligands | |
|---|---|---|---|---|---|---|
| DDX20 | DEAD-box | H. sapiens | 3B7G | helicase 1 | ADPNP | |
| 2OXC | helicase 1 | ADP | ||||
| DDX25 | DEAD-box | H. sapiens | 2RB4 | helicase 1 | SO4 | |
| DDX3X | DEAD-box | H. sapiens | 2I4I | helicase 1, 2 | AMP | |
| DDX47 | DEAD-box | H. sapiens | 3BER | helicase 1 | ||
| Dhh1p | DEAD-box | S. cerevisiae | 1S2M | helicase 1, 2 | ||
| DjVLGB | DEAD-box | D. japonica | 1WRB | helicase 1 | SO4 | |
| eIF4A | DEAD-box | S. cerevisiae | 1QDE | helicase 1 | SO4 | |
| 1QVA | helicase 1 | |||||
| 1FUU | helicase 1, 2 | |||||
| 1FUK | helicase 2 | |||||
| H. sapiens | 2G9N | helicase 1 | ||||
| eIF4AIII | DEAD-box | H. sapiens | 2HXY | helicase 1, 2 | ||
| 2J0U | helicase 1, 2 | |||||
| 2HYI | helicase 1, 2 | ADPNP, Mg |
ssRNA, EJC |
|||
| 2J0Q | helicase 1, 2 | ADPNP, Mg |
EJC | |||
| 2J0S | helicase 1, 2 | ADPNP, Mg |
EJC | |||
| Hef | Rig-I-like | P. furiosus | 1WP9 | helicase 1, 2 | PO4 | |
| Hel308 | Ski2-like | A. fulgidus | 2P6R | helicase 1, 2 | ||
| 2P6U | helicase 1, 2 | DNA | ||||
| Hera | DEAD-box | T. thermophilus | 2GXQ | helicase 1 | AMP | |
| 2GXS | helicase 1 | AMP | ||||
| 2GXU | helicase 1 | PO4 | ||||
| Unnamed | DEAD-box | S. tokodaii | 2Z0M | helicase 1, 2 | ||
| Mda5 | Rig-I-like | H. sapiens | 3B6E | helicase 1 | ||
| MJDEAD | DEAD-box | M. jannaschii | 1HV8 | helicase 1, 2 | SO4 | |
| NS3 | viral DExH | Kunjin V. | 2QEQ | helicase 1, 2, 3 | ||
| NS3 | viral DExH | JEV | 2V8O | helicase 1, 2, 3 | ||
| NS3 | viral DExH | Dengue V. | 2BHR | helicase 1, 2, 3 | SO4 | |
| 2BMF | helicase 1, 2, 3 | |||||
| 1DF9 | helicase 1, 2, 3 | inhibitor | ||||
| 2VBC | helicase 1, 2, 3 | protease | ||||
| NS3 | viral DExH | HCV | 1CU1 | helicase 1, 2, 3, protease |
PO4 | |
| 1A1V | helicase 1, 2, 3 | ssDNA | ||||
| 1HEI | helicase 1, 2, 3, protease |
|||||
| 2F55 | helicase 1, 2, 3 | SO4 | ssDNA | |||
| 8OHM | helicase 1, 2, 3, protease |
|||||
| NS3 | viral DExH | Yellow Fever V. | 1YKS | helicase 1, 2, 3 | ||
| 1YMF | helicase 1, 2, 3 | ADP | ||||
| Rig-I-like (DHX58) | Rig-I-like | H. sapiens | 2RMJ | |||
| 2QFB | ||||||
| 2QFD | ||||||
| rck/p54 | DEAD-box | H. sapiens | 1VEC | helicase 1, 2, 3, protease |
PO4 | |
| DEAD-box | S. cerevisiae | 1S2M | ||||
| Uap56 | DEAD-box | H. sapiens | 1T5I | helicase 1 | ||
| 1XTK | helicase 1 (mut), 2 |
BME | ||||
| 1XTI | helicase 1,2 | IPA | ||||
| 1XTJ | helicase 1,2 | ACY, ADP, Mg |
||||
| 1T6N | helicase 2 | |||||
| Vasa | DEAD-box | D. melanogaster | 2DB3 | helicase 1,2 | ADPNP, Mg | ssRNA |
| YxiN | DEAD-box | B. subtilis | 2HJV | helicase 2 | ||
| 2G0C | helicase 3 | SO4 | ||||
